3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
SEE ALL PHOTOS
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
3469 100TH AVENUE N Unit: 4
Sold

3469 100TH AVENUE N Unit: 4

3469 100TH AVENUE N Unit: 4, PINELLAS PARK, FL 33782

$260,000
This BEAUTIFUL home in the 55+ community of THE MAINLANDS, Unit 4, is ready to provide you with comfort, space and maintenance free living! This spacious 2 bedroom and 2 bathroom offers 1649 square feet of living space. An updated kitchen with GRANITE counter tops and a new BOSCH refrigerator, offers GREAT space to prepare your gourmet meals and entertain. Formal sitting area topped with crown molding, dining room with crown molding, and large family room all surround the center of activity, the kitchen! The home has updated windows, water heater replaced in 2018, installed a WHOLE HOUSE water purification system in 2019, and all of the comforts of home can be controlled through the WI-FI ENABLED Garage door opener, Ring Doorbell, and Honeywell Thermostat. AC was just serviced January of 2021. FOR EXTRA PIECE OF MIND... Sellers are Providing a HOME WARRANTY!! Your low HOA fee of $389 a month includes, your homes' exterior painting, ROOF repair/replacement, lawn maintenance (mowing, edging & sprinklers), Water, Sewer, Cable TV (two boxes) Internet and WIFI, Trash pickup and Recycling pickup. Unit 4 of The Mainlands has ALL utilities underground, no visible power lines! Ownership in the Clubhouse per household in Unit 4, includes a HEATED pool, shuffleboard courts, and is GOLF CART friendly!

2
beds

2
baths

1,649 Sq.Ft. LIVING AREA

0.12 Acres lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpet, Ceramic Tile
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Whole House R O System
  • other interior Features Ceiling Fans(s), Crown Molding, Eat-in Kitchen, High Ceilings, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,649 Sq.Ft.
  • Lot Area0.12 Acres
  • MLS® IDT3301040
  • TypeResidential
  • YEAR BUILT1973
  • Architecture StylesFlorida

Exterior

  • STORIES1
  • Garage Space1
  • water SourcePublic
  • utilitiesCable Connected, Electricity Connected, Phone Available, Public, Sewer Connected, Street Lights, Underground Utilities
  • roofTile
  • parkingDriveway, Garage Door Opener
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureBlock, Stucco
  • HOA AmenitiesBuyer Approval Required, Deed Restrictions, Golf Carts OK, Golf, Pool
  • other exterior FeaturesIrrigation System, Sidewalk, Covered, Front Porch

Financial

  • Sales Price$260,000
  • Real Estate Tax $2,814/yr
  • HOA $389/mo

Work With Us

In the vibrant landscapes of Tampa, Bradenton, and Sarasota, we take immense pride in crafting bespoke real estate solutions. Our dedicated approach helps our clients discover their dream properties while building enduring wealth in these sought-after locations. Eager to experience a real estate journey tailored just for you in Tampa, Bradenton, or Sarasota? Reach out to us today, and let's turn your property dreams into reality!

Follow Me on Instagram